Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Open 9 AM - 8 PM | Service: Open 7 AM - 7 PM
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 Next Bid November 19th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR NOVEMBER 19th

 

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 129897A 12 TOYOTA CAMRY RED 4T1BF1FK3CU609730 56942 YES
T 2 129572A 15 DODGE DART GRAY 1C3CDFBB8FD435437 65834 YES
T 3 129808A 21 TESLA MODEL 3 RED 5YJ3E1EC7MF973326 35273 YES
T 4 129715A 13 CHEVY EQUINOX BLUE 2GNALFEK5D6153941 92684 YES
T 5 R127639B 16 NISSAN VERSA GRAY 3N1CE2CP0GL404399 136874 YES
T 6 24885 11 SUBARU FORESTER BLACK JF2SHADC0BH702319 132628 YES
T 7 129551B 04 FORD EXPLORER SILVER 1FMDU73K24UA44054 216015 YES
T 8 24693A 13 TOYOTA RAV4 BLACK 2T3RFREV3DW114333 83562 YES
T 9 129581A 24 HYUNDAI TUCSON WHITE 5NMJECDE4RH319332 22792 YES
T 10 129763B 08 TOYOTA HIGHLANDER SILVER JTEES41A882055094 214536 YES
T 11 129777B 08 HONDA FIT GRAY JHMGD38458S002756 191585 YES
T 12 129702A 98 CHRYSLER CONCORDE BRONZE 2C3HD46J5WH140584 150486 YES
T 13 24315B 15 TOYOTA TACOMA GRAY 3TMLU4EN4FM180389 187436 YES
T 14 129817A1 04 TOYOTA SEQUOIA WHITE 5TDBT44A34S230175 257307 YES
T 15 24449A 14 GMC SIERRA BLACK 3GTU2VEC1EG514552 99529 YES
G 16 82928A2 05 TOYOTA CAMRY GRAY 4T1BE30K45U805860 216998 YES
G 17 36647B 12 HONDA ODYSSEY WHITE 5FNRL5H64CB117445 126305 YES
G 18 T2071A 07 MITSUBISHI ECPLISE RED 4A3AK24F07E029078 86605 YES
G 19 36651A 04 NISSAN 350Z GRAY JN1AZ34E94M154600 90653 YES
G 20 82539B 15 CHEVY COLORADO RED 1GCGTCE35F1185756 150075 YES
G 21 82804B 11 GMC ACADIA BLACK 1GKKVTED8BJ243774 153146 YES
G 22 T2075A 17 MAZDA 3 WHITE 3MZBN1U72HM129287 123988 YES
G 23 82907A 16 NISSAN ALTIMA BROWN 1N4AL3AP7GC203488 116655 YES
P 24 N2444B 12 HYUNDAI SONATA BLUE 5NPEC4AB5CH348534 142440 YES
P 25 S1147A 03 TOYOTA SOLARA BLUE 2T1CE22PX3C022747 118474 YES
P 26 PR1434A 11 LAND ROVER LR2 WHITE SALFR2BN5BH267071 88941 YES
P 27 S1094A 14 TOYOTA TACOMA SILVER 3TMLU4EN6EM150664 182874 YES
P 28 N2693A 09 TOYOTA HIGHLANDER GRAY JTEES43A392146448 109566 YES
P 29 P95235 21 MAZSA CX5 BLUE JM3KFBDM1M0393052 63216 YES
P 30 S1127A 17 TOYOTA HIGHLANDER GRAY 5TDJZRFH7HS365442 90478 YES
P 31 N2697A 07 TOYOTA PRIUS GRAY JTDKB20U573262137 166258 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS