Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Now Closed
| Service: Now Closed
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid March 25th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR MARCH  25th

 

 

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 130322A1 14 HONDA CR-V WHITE 5J6RM4H7XEL070982 113975 YES
T 2 24996A 18 KIA OPTIMA WHITE 5XXGV4L24JG207222 73280 YES
T 3 24875 24 TOYOTA PRIUS PRIME GRAY JTDACACU5R3017257 5626 YES
T 4 25008 25 TOYOTA COROLLA WHITE 5YFB4MDE2SP239391 3 YES
T 5 24958A 23 TOYOTA RAV4 WHITE 2T3S1RFV0PW390441 21811 YES
T 6 24849 24 TOYOTA HIGHLANDER SILVER 5TDKDRAH7RS050281 24601 YES
T 7 128729A 24 TOYOTA BZ4X WHITE JTMABACA6RA082302 1206 YES
T 8 130411A 15 HYUNDAI ELANTRA SILVER 5NPDH4AEXFH603285 127295 YES
T 9 130383A1 09 TOYOTA PRIUS SILVER JTDKB20U993516029 118430 YES
T 10 130378A 18 NISSAN ROUGE SILVER KNMAT2MVXJP602183 71191 YES
T 11 130422A 10 TOYOTA TACOMA GREEN 5TETX4CN3AZ711734 247534 YES
T 12 25011A 16 KIA RIO WHITE KNADM4A30G6661344 101774 YES
T 13 130381A 17 HONDA FIT GRAY 3HGGK5G54HM704834 203248 YES
T 14 130055A 14 JEEP WRANGLER ORANGE 1G4BJWDG3EL301657 141767 YES
T 15 129948A 06 TOYOTA COROLLA RED 1NXBR32E66Z667824 187293 YES
T 16 130412A 17 FORD EXPLORER BLUE 1FM5K8DH7HGA30951 141203 YES
T 17 25038A 12 HONDA PILOT BLACK 5FNYF4H44CB079324 172513 YES
T 18 130249A 06 TOYOTA SIENNA SILVER 5TDZA23C46S555707 103868 YES
T 19 130252B 11 NISSAN PATHFINDER BLACK 5N1AR1NB4BC622155 140371 YES
T 20 130395A 12 TOYOTA PRIUS RED JTDKN3DU4C1530477 145435 YES
T 21 25133A 13 TOYOTA TACOMA WHITE 5TFPX4EN8DX017244 118626 YES
G 22 83468A 15 NISSAN SENTRA RED 3N1AB7AP2FY213715 111856 YES
G 23 82675B 10 INFINITY QX56 SILVER 5N3ZA0NE7AN903133 209288 YES
G 24 82819B 11 NISSAN ROUGE GRAY JN8AS5MV6BW675227 103639 YES
G 25 82855B 08 SUBARU FORESTER BLUE JF1SG66628H731292 170872 YES
G 26 83364A 13 TOYOTA HIGHLANDER BLACK 5TDDK3EH9DS202396 168097 YES
G 27 83376A 11 GMC CANYON SILVER 1GTJ6LF93B8114556 72619 YES
G 28 83365A 11 TOYOTA PRIUS SILVER JTDKN3DU5B0279893 105176 YES
G 29 T2093A 09 TOYOTA SIENNA GREEN 5TDZK22C19S268246 128295 YES
G 30 83386A 18 JEEP COMPASS BLACK 3C4NJDBB7JT394254 88765 YES
G 31 83323A 14 HONDA ODYSSEY SILVER 5FNRL5H4XEB126717 172207 YES
G 32 36687A 12 TOYOTA PRIUS RED JTDKN3DU7C1559505 112936 YES
G 33 36646B 15 VOLVO T5 BLACK YV140MEK4F1254794 117207 YES
G 34 36810A 12 BUIVK LACROSSE BEIGE 1G4GC5E3XCF334359 153390 YES
P 35 M2800A 23 SUBARU OUTBACK WHITE 4S4BTAFC0P3101809 57259 YES
P 36 S1229A 18 TOYOTA CAMRY BLACK 4T1B11HK8JU638634 139857 YES
P 37 D1405A 15 ACURA RDX WHITE 5J8TB4H36FL009825 121626 YES
P 38 P95689A 15 AUDI Q7 BLACK WA1LGAFEXFD012752 121509 YES
P 39 S1278A 05 LEXUS GX470 BLUE JTJBT20X050073026 263979 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS