Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Opening in 21 minutes | Service: Open 7 AM - 7 PM
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Due To Inclement Weather
January 21st Bid Has been Postponed
 
Next Bid January 28th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR JANUARY 28th

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25070 08 TOYOTA RAV4 BLACK JTMBD31V086072060 101288 YES
T 2 129997A 97 JAGUAR XK8 GREEN SAJGX2748VC011365 101651 YES
T 3 R128056A 05 M/BENZ M-CLASS BLUE 4JGAB57E85A541940 130583 YES
T 4 130072B 07 TOYOTA RAV4 BLACK JTMBD31V075111377 133224 YES
T 5 24732A 17 VW PASSAT BLACK 1VWDT7A33HC067578 133072 YES
T 6 130141A 12 FORD FOCUS BLACK 1FAHP3F24CL351690 182413 YES
T 7 25062 07 HONDA CIVIC WHITE 1HGFA168X7L056757 167604 YES
T 8 24909A 11 HONDA CR-V MAROON 5J6RE4H42BL077858 132135 YES
T 9 129552B 14 HYUNDAI SANTA FE  GRAY 5XYZU3LB9EG151902 175762 YES
T 10 130058A 18 VW ATLAS SILVER 1V2MR2CA1JC502120 60352 YES
T 11 130081A 16 NISSAN ROGUE WHITE JN8AT2MV8GW136465 59109 YES
T 12 129534A 13 HONDA PILOT RED 5FNYF4H61DB044839 177034 YES
T 13 129939B 20 KIA SORENTO WHITE 5XYPH4A56LG710320 47804 YES
T 14 24266B 11 CHEVY MALIBU BLUE 1G1ZD5E76BF243805 95571 YES
T 15 24981A 05 TOYOTA CAMRY GRAY 4T1BE32K85U558510 134134 YES
T 16 130071A 14 ACURA MDX MAROON 5FRYD4H29EB015527 136611 YES
T 17 130077A 19 TOYOTA TUNDRA RED 5TFUY5F13KX839755 115065 YES
T 18 130043A 06 KIA SPORTAGE GREEN KNDJE723667185404 77267 YES
T 19 25027 09 TOYOTA HIGHLANDER WHITE JTEEW44A492033241 177078 YES
T 20 129934A 09 TOYOTA VENZA SILVER 4T3ZK11A69U019966 194881 YES
T 21 24820A 15 VW GOLF BLACK 3VW217AU4FM020643 240578 YES
T 22 130064A1 06 TOYOTA 4RUNNER BEIGE JTEBU14R160095216 253566 YES
G 23 83159A 04 TOYOTA SIENNA SILVER 5TDZA23C34S163847 227153 YES
G 24 83108A 12 M/BENZ C300 WHITE WDDGF8BB5CR208326 62112 YES
G 25 83105A 12 BMW 650I BRONZE WBALZ5C54CC619837 102022 YES
G 26 82924B 08 NISSAN ALTIMA GRAY 1N4AL21E08N407080 210875 YES
G 27 P7943A 12 FORD FIESTA GREEN 3FADP4FJ8CM101119 130277 YES
G 28 83044A 12 TOYOTA SIENNA BEIGE 5TDYK3DC2CS213018 89749 YES
G 29 36691A 13 NISSAN ALTIMA BLACK 1N4BL3AP0DC151167 76634 YES
G 30 83062A 11 CHEVY SILVERADO BLACK 1GCRKREA7BZ313617 135388 YES
G 31 P7958 13 CHRYSLER G/CARAVAN WHITE 2C4RDGCG4DR514541 141537 YES
G 32 36688A 11 FORD RANGER WHITE 1FTKR1EE5BPB19326 71423 YES
G 33 T2074A 01 TOYOTA COROLLA RED 2T1BR12E81C468966 60909 YES
G 34 83173A 12 TOYOTA CAMRY GRAY 4T4BF1FK8CR229952 165505 YES
G 35 36690B 11 TOYOTA COROLLA BLACK 2T1BU4EE6BC542317 113479 YES
G 36 36696A 18 FORD F-150 BLUE 1FTEW1EP7JFB48418 125814 YES
P 37 PN2602A 07 TOYOTA HIGHLANDER GREEN JTEHW21A070037978 163462 YES
P 38 P95704A 16 AUDI A-6 WHITE WAUGFAFCXGN158330 126696 YES
P 39 N2696B 15 MAZDA 3 BLACK 3MZBM1V72FM231896 81633 YES
P 40 S1150A 21 TOYOTA SUPRA SILVER WZ1DB2C08MW042326 10263 YES
P 41 N2379A 12 JAGUAR WRANGLER BLUE 1C4AJWAG5CL289749 107784 YES
P 42 PR1371A 08 TOYOTA TUNDRA SILVER 5TBDV54118S505310 108179 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS